Density: | 2.3-2.95g/cm³ | Brand: | Jaen |
---|---|---|---|
Refractoriness: | ≥1700℃ | Al₂O₃: | 40-90% |
Good Ductility Low Cement Castable Refractory Castable for Iron Steel Industry
Low cement catable is developed on the basis of clay and refractory castables by Kerui Group. It mainly includes low cement, super low cement, no cement or ultra micro powder+sol, etc. Many advantages of refractory castables gather to it, such as high density, low apparent porosity, high strength, low abrasion, thermal shock resistance, corrosion resistance, etc.
Physical and Chemical Index:
Low Cement Castable | Corundum | High Alumina | Clay | ||||
KR-90 | KR-80 | KR-70 | KR-60 | KR-50 | KR-40 | ||
Chemical composition % ≥ | Al₂O₃ | 90 | 80 | 70 | 60 | 50 | 40 |
CaO | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Bulk density g/cm3≥ | 110℃×24h | 2.95 | 2.75 | 2.6 | 2.5 | 2.4 | 2.3 |
1500℃×3h | 2.9 | 2.7 | 2.6 | 2.4 | 2.4 | 2.3 | |
Compressive strength MPa ≥ | 110℃×24h | 60 | 45 | 45 | 40 | 40 | 40 |
1500℃×3h | 80 | 75 | 70 | 60 | 60 | 60 | |
Breaking strength MPa ≥ | 110℃×24h | 8 | 7 | 6 | 6 | 6 | 6 |
1500℃×3h | 10 | 10 | 10 | 8 | 8 | 8 | |
Linear Change PLC % ≤ | 110℃×24h | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
1500℃×3h | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.2 | |
Max. service temperature ℃ | 1700 | 1600 | 1500 | 1450 | 1400 | 1350 |
Applications:
Low cement castable is used in the back kilneye, wicket cover and back of cooling machine of cement rotary kiln and other thermal equipment with good performance and long service life.
Project cases:
More products:
Welcome you to our factory:
Packing:
When you visit our factory, we will pick up you at air port.