Size: | Customized | Al₂O₃: | 42-73% |
---|---|---|---|
Density: | 0.6-1.0/cm³ | Shape: | Customized |
Lightweight Mullite Insulating Bricks Refractory Bricks for Electric Stove Tops
We manufacture customized products with special grade mullite (Al₂O₃ •2SiO2) as the major crystal phase, firing with poly-light ball by research according to actual service condition. It is used under the temperature can reach 1350~1700℃, can contact flame directly. Al₂O₃ is normally 65~75%.
Physical and Chemical Index:
Item | JM23 | JM 26 | JM28 | JM 30 |
Chemical Composition (%) | ||||
Al2O3 | 42 | 56 | 67 | 73 |
SiO2 | 55 | 41 | 30 | 24 |
Fe2O3 | ≤1 | ≤0.8 | ≤0.7 | ≤0.7 |
K2O + Na2O | 1.1 | 1.7 | 1.7 | 1.7 |
Density (kg/m3) | 600 | 800 | 900 | 1000 |
Classification Temperature (°C) | 1300 | 1400 | 1500 | 1550 |
Cold Crushing Strength (MPa) | 1.2 | 1.8 | 2.5 | 3.3 |
Modulus of Rupture (MPa) | 1.0 | 1.7 | 2.3 | 3.1 |
Permanent Linear Change (%) x 24hrs | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.9 |
Thermal Expansion (%) 1000°C | 0.5 | 0.52 | 0.52 | 0.53 |
Thermal Conductivity (W/m.k) | ||||
350°C | 0.18 | 0.25 | 0.33 | 0.38 |
400°C | 0.20 | 0.29 | 0.35 | 0.40 |
600°C | 0.24 | 0.32 | 0.37 | 0.42 |
Applications:Project cases:
Mullite insulating brick can be used in high temperature kiln lining. Currently, it is widely used roof of hot-blast furnace, body and bottom of blast furnace, regenerative chamber of glass melting furnace, ceramic kiln, blind angle furnace lining of petroleum cracking system, shuttle kiln, roller kiln, linings of glass and petrochemical engineering furnaces.
Welcome you to our factory:
Packing:
When you visit our factory, we will pick up you at air port.